$0.00Cart (0)

3/13/2026 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Roth
Bentonville, AR
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Event 15 - Prelim 1 | 6 | 8 | -2 |
| Event 7 - Heat 2 | 3 | 4 | -1 |
| Event J - Qualifying 2 | 16.178 | 3 | - |
| Event F - Hot Laps 2 | 17.584 | 5 | -2 |
Dirt Super Late Models
Event 15 - Prelim 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | - |
| 2 | 3 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 3 | 2 | 54 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | -1 |
| 4 | 7 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 3 |
| 5 | 5 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | - |
| 6 | 4 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | -2 |
| 7 | 9 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 2 |
| 8 | 6 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -2 |
| 9 | 12 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 3 |
| 10 | 13 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 3 |
| 11 | 8 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -3 |
| 12 | 15 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 3 |
| 13 DNF | 11 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -2 |
| 14 DNF | 14 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | - |
| 15 DNF | 10 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -5 |
Event 18 - Prelim 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 3 |
| 2 | 1 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -1 |
| 3 | 3 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | - |
| 4 | 5 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 1 |
| 5 | 2 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | -3 |
| 6 | 7 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 1 |
| 7 | 9 | 77 |
|
Jorj Park Broome, WA | Broome, WA | 2 |
| 8 | 6 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -2 |
| 9 | 12 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | 3 |
| 10 | 8 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -2 |
| 11 | 10 | Q81 |
|
Rob Hamilton NEED ASAP, Aust | NEED ASAP, Aust | -1 |
| 12 | 13 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 1 |
| 13 | 14 | 42 |
|
Nic Marshall Perth, WA | Perth, WA | 1 |
| 14 DNF | 11 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | -3 |
| DNS | 15 | 9 |
|
Ben Ludlow | - | |
Event 6 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | - |
| 2 | 2 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | - |
| 3 | 8 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 5 |
| 4 | 3 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | -1 |
| 5 | 4 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 6 | 5 | Q81 |
|
Rob Hamilton NEED ASAP, Aust | NEED ASAP, Aust | -1 |
| 7 | 7 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | - |
| 8 DNF | 6 | 42 |
|
Nic Marshall Perth, WA | Perth, WA | -2 |
| All transfer | ||||||
Event 7 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 2 | 1 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | -1 |
| 3 | 4 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 1 |
| 4 | 3 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
| 5 | 5 | 77 |
|
Jorj Park Broome, WA | Broome, WA | - |
| 6 | 7 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | 1 |
| 7 | 6 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 8 | 8 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | - |
| All transfer | ||||||
Event 8 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | - |
| 2 | 3 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 3 | 2 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | -1 |
| 4 | 4 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - |
| 5 | 6 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 1 |
| 6 | 5 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -1 |
| DNS | 7 | 9 |
|
Ben Ludlow | - | |
| All transfer | ||||||
Event 9 - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 2 | 3 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 1 |
| 3 | 4 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 1 |
| 4 | 2 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -2 |
| 5 | 5 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | - |
| 6 | 6 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | - |
| 7 DNF | 7 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - |
| All transfer | ||||||
Event I - Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 16.103 |
| 2 | 1 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 16.716 |
| 3 | 2 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 16.726 |
| 4 | 3 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 17.147 |
| 5 | 8 | Q81 |
|
Rob Hamilton NEED ASAP, Aust | NEED ASAP, Aust | 17.179 |
| 6 | 5 | 42 |
|
Nic Marshall Perth, WA | Perth, WA | 18.797 |
| 7 | 4 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 19.532 |
| DNS | 7 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | |
Event J - Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 16.093 |
| 2 | 1 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.121 |
| 3 | 3 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.178 |
| 4 | 5 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 16.442 |
| 5 | 8 | 77 |
|
Jorj Park Broome, WA | Broome, WA | 16.759 |
| 6 | 6 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 16.792 |
| 7 | 7 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | 16.804 |
| 8 | 4 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 17.816 |
Event K - Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 16.075 |
| 2 | 5 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 16.283 |
| 3 | 3 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 16.412 |
| 4 | 6 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 16.778 |
| 5 | 4 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 17.057 |
| 6 | 1 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 18.037 |
| 7 | 7 | 9 |
|
Ben Ludlow | 18.324 | |
Event L - Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 16.340 |
| 2 | 2 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 16.539 |
| 3 | 6 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 16.565 |
| 4 | 7 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 16.629 |
| 5 | 5 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 16.720 |
| 6 | 4 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 16.925 |
| 7 | 3 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 17.808 |
Event E - Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 16.521 |
| 2 | 6 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 17.209 |
| 3 | 2 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 17.880 |
| 4 | 8 | Q81 |
|
Rob Hamilton NEED ASAP, Aust | NEED ASAP, Aust | 18.091 |
| 5 | 3 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 18.768 |
| 6 | 4 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 19.780 |
| 7 | 5 | 42 |
|
Nic Marshall Perth, WA | Perth, WA | 22.975 |
| DNS | 7 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | |
Event F - Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.401 |
| 2 | 2 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 16.733 |
| 3 | 6 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 16.895 |
| 4 | 5 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 17.436 |
| 5 | 3 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 17.584 |
| 6 | 7 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | 17.595 |
| 7 | 8 | 77 |
|
Jorj Park Broome, WA | Broome, WA | 19.346 |
| 8 | 4 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 19.872 |
Event G - Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 16.164 |
| 2 | 3 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 16.636 |
| 3 | 6 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 17.189 |
| 4 | 7 | 9 |
|
Ben Ludlow | 18.375 | |
| 5 | 4 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 18.444 |
| 6 | 1 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 19.979 |
| 7 | 5 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | |
Event H - Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 16.153 |
| 2 | 1 | 54 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 16.383 |
| 3 | 6 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 16.476 |
| 4 | 7 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 16.557 |
| 5 | 4 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 16.742 |
| 6 | 5 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 16.892 |
| 7 | 3 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 17.830 |


























