$0.00Cart (0)

6/17/2022 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Roth
Bentonville, AR
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 8 | 11 | -3 |
| Heat 4 | 8 | 6 | 2 |
| Qualifying 4 | 15.775 | 8 | 1 |
| Hot Laps 4 | 15.979 | 7 | 2 |
Competitor Overview

Joe Godsey
Bedford, IN
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 11 | 14 | -3 |
| Heat 3 | 3 | 3 | - |
| Qualifying 3 | 14.661 | 3 | - |
| Hot Laps 3 | 14.794 | 3 | - |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 2 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 3 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 4 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 5 | 7 | 81E |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 6 | 19 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13 |
| 7 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 3 |
| 8 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -3 |
| 9 | 17 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 8 |
| 10 | 12 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| 11 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -9 |
| 12 | 9 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -3 |
| 13 | 23 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 10 |
| 14 | 11 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -3 |
| 15 | 15 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 16 | 14 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -2 |
| 17 | 13 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | -4 |
| 18 | 20 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 2 |
| 19 | 21 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 2 |
| 20 | 18 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -2 |
| 21 | 8 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -13 |
| 22 | 16 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -6 |
| 23 | 22 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 2 | 1 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 4 | 4 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
| 5 | 7 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | 2 |
| 6 | 6 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | - |
| 7 | 11 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 4 |
| 8 | 9 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 1 |
| 9 | 13 | 35 |
|
Claude Walker Moro, IL | Moro, IL | 4 |
| 10 | 12 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 2 |
| 11 | 8 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -3 |
| 12 | 10 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -2 |
| 13 | 15 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 2 |
| 14 | 14 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 15 | 16 | T8 |
|
Tim Gauntt Brighton, IL | Brighton, IL | 1 |
| 16 | 3 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | -13 |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Claude Walker Moro, IL | Moro, IL | 2 |
| 2 | 4 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 2 |
| 3 | 8 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 5 |
| 4 | 9 | T8 |
|
Tim Gauntt Brighton, IL | Brighton, IL | 5 |
| Top 4 transfer | ||||||
| 5 | 7 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 2 |
| 6 | 1 | 31 |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -5 |
| 7 | 2 | 0 |
|
Deshawn Gingerich Dover, PA | Dover, PA | -5 |
| 8 | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| DNS | 5 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | - |
| DNS | 6 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 4 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 4 | 6 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -2 |
| 6 | 8 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 7 | 5 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | -2 |
| 8 | 7 | 31 |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -1 |
| 9 | 9 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | - |
| 10 | 10 | T8 |
|
Tim Gauntt Brighton, IL | Brighton, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 2 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 3 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 4 | 3 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 6 | 6 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | - |
| 7 | 8 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 1 |
| 8 | 7 | 0 |
|
Deshawn Gingerich Dover, PA | Dover, PA | -1 |
| 9 | 9 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 3 | 3 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 4 | 4 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | - |
| 6 | 6 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
| 7 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 8 | 8 | 35 |
|
Claude Walker Moro, IL | Moro, IL | - |
| 9 | 9 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 2 | 5 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 3 | 3 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 4 | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| Top 4 transfer | ||||||
| 5 | 6 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 |
| 6 | 8 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 2 |
| 7 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -6 |
| 8 | 7 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 9 | 9 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.219 |
| 2 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.513 |
| 3 | 1 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 14.709 |
| 4 | 8 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 14.720 |
| 5 | 9 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 14.915 |
| 6 | 6 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 14.923 |
| 7 | 10 | 31 |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 14.937 |
| 8 | 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 15.008 |
| 9 | 3 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | 15.026 |
| 10 | 2 | T8 |
|
Tim Gauntt Brighton, IL | Brighton, IL | 17.335 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.336 |
| 2 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.462 |
| 3 | 4 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 14.483 |
| 4 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.494 |
| 5 | 6 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.556 |
| 6 | 2 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 14.833 |
| 7 | 8 | 0 |
|
Deshawn Gingerich Dover, PA | Dover, PA | 15.472 |
| 8 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 16.019 |
| 9 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.019 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 81E |
|
Tanner English Benton, KY | Benton, KY | 14.366 |
| 2 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.461 |
| 3 | 3 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 14.661 |
| 4 | 2 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.758 |
| 5 | 1 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | 14.861 |
| 6 | 5 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | 14.982 |
| 7 | 6 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 15.349 |
| 8 | 8 | 35 |
|
Claude Walker Moro, IL | Moro, IL | 15.370 |
| 9 | 4 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 16.610 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.545 |
| 2 | 8 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 14.641 |
| 3 | 6 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 14.720 |
| 4 | 3 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 14.747 |
| 5 | 2 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.948 |
| 6 | 1 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 15.030 |
| 7 | 5 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 15.429 |
| 8 | 9 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 15.775 |
| 9 | 4 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 16.469 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.580 |
| 2 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.650 |
| 3 | 6 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 14.743 |
| 4 | 10 | 31 |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 14.872 |
| 5 | 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.877 |
| 6 | 9 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 14.898 |
| 7 | 8 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 14.914 |
| 8 | 2 | T8 |
|
Tim Gauntt Brighton, IL | Brighton, IL | 16.539 |
| 9 | 3 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | 16.776 |
| 10 | 1 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 16.838 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.317 |
| 2 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.411 |
| 3 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.524 |
| 4 | 4 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 14.531 |
| 5 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.627 |
| 6 | 2 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 15.003 |
| 7 | 8 | 0 |
|
Deshawn Gingerich Dover, PA | Dover, PA | 15.158 |
| 8 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.307 |
| 9 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.307 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 81E |
|
Tanner English Benton, KY | Benton, KY | 14.532 |
| 2 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.552 |
| 3 | 3 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 14.794 |
| 4 | 6 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.964 |
| 5 | 1 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | 14.987 |
| 6 | 5 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | 15.122 |
| 7 | 8 | 35 |
|
Claude Walker Moro, IL | Moro, IL | 15.171 |
| 8 | 4 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 16.256 |
| 9 | 2 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.256 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 14.749 |
| 2 | 6 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 14.798 |
| 3 | 2 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.117 |
| 4 | 7 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.274 |
| 5 | 1 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 15.412 |
| 6 | 3 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.888 |
| 7 | 9 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 15.979 |
| 8 | 4 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 16.608 |
| 9 | 5 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 18.566 |
































